Stainless Steel Wire Ropes

All-ways Rigging Gear stocks a variety of stainless steel wire ropes and cables that are perfect for various industrial applications. Stainless steel wire ropes have been continuously gaining popularity because of their numerous advantages.

High tensile strength: Stainless steel wire ropes can take a large amount of pull before they break apart. Hence they are used for various applications in industrial settings.
Adaptable: Wire ropes are adaptable to a number of conditions that would otherwise degrade or harm a fibre based rope.
Detect deterioration: You can easily detect deterioration in wire ropes as you can easily see the strands of a wire rope coming off. Such deterioration is hard to detect in regular ropes. Replacing the degraded one is always advisable to ensure safe working conditions.
Have a look at our range of stainless steel wire ropes below. Simply click on the link below to request a quote. Our sales department will assist you with any technical queries you may have and provide you with all the information you may need.

Available in Grade 304 and 316

OTHER CONSTRUCTIONS ARE AVAILABLE ON REQUEST.

Our international suppliers and partners share our commitment to bringing quality lifting products to industry.

Description

    1×7
    Nominal Dia. Nominal B.S (KN) Approx Weight
    MM AISI304 AISI316 KG/M
    0.8 0.67 0.59 0.336
    1 1.03 0.91 0.525
    1.2 1.47 1.32 0.756
    1.5 2.25 2.06 1.18
    2 4.02 3.63 2.1
    2.5 6.13 5.34 3.28
    3 8.82 7.69 4.73
    3.5 11.56 10.49 6.43
    4 15.09 13.62 8.4
    5 22.83 21.36 13.1
    6 32.93 30.77 18.9
    7 44.88 41.85 25.7
    8 58.7 54.59 33.6
    9 74.68 69.09 42.5
    10 86.04 79.38 52.5
    1×19
    Nominal Dia. Nominal B.S (KN) Approx Weight
    MM AISI304 AISI316 KG/M
    1 0.94 0.82 0.51
    1.2 1.37 1.18 0.73
    1.5 2.11 1.85 1.15
    2 3.72 3.29 2.04
    2.5 5.88 5.15 3.19
    3 8.13 7.41 4.59
    3.5 11.17 10.09 6.25
    4 14.6 13.13 8.16
    5 22.83 20.58 12.8
    6 32.54 29.69 18.4
    7 44 40.38 25
    8 55.86 52.72 32.6
    9 70.56 66.74 41.3
    10 86.53 82.32 51
    11 102.9 99.96 61.7
    12 121.52 118.58 73.4
    13 142.1 137.2 86.2
    14 163.66 158.76 100
    16 210.7 199.92 131
    18 261.66 251.86 165
    19 289.1 280.28 184
    7×7
    Nominal Dia. Nominal B.S (KN) Approx Weight
    MM AISI304 AISI316 KG/M
    0.8 0.54 0.45 0.262
    1 0.82 0.69 0.41
    1.2 1.2 0.98 0.59
    1.5 1.67 1.47 0.293
    2 2.84 2.55 1.64
    2.5 4.51 3.92 2.56
    3 6.47 5.73 3.69
    3.5 8.82 7.79 5.02
    4 11.17 10.19 6.56
    5 17.54 15.88 10.3
    6 25.19 22.83 14.8
    7 33.32 30.97 20.1
    8 43.61 38.71 26.2
    9 52.92 49 33.2
    10 65.66 59.29 41
    12 92.12 84.28 59
    14 125.44 112.7 80.4
    16 161.7 144.06 105
    18 200.9 182.28 133
    19 225.4 203.84 148
    20 245.98 226.38 164
    22.2 297.92 278.32 204
    7×19
    Nominal Dia. Nominal B.S (KN) Approx Weight
    MM AISI304 AISI316 KG/M
    1.2 1.13 0.96 0.59
    1.5 1.72 1.47 0.923
    2 2.74 2.45 1.64
    2.5 4.31 3.82 2.56
    3 6.17 5.29 3.69
    3.5 8.23 7.25 5.02
    4 10.68 9.41 6.56
    5 16.66 14.6 10.3
    6 24.11 21.07 14.8
    7 30.77 28.67 20.1
    8 40.18 37.44 26.2
    9 53.41 47.43 33.2
    10 64.48 58.51 41
    12 92.9 84.38 59
    14 123.48 114.66 80.4
    16 157.78 141.81 105
    18 199.92 177.38 133
    19 220.5 200.51 148
    20 244.02 215.6 164
    22.2 294.98 259.7 204
    24 338.1 299.88 236
    25 367.5 334.18 256
    26 397.88 351.82 277
    28 453.35 410.82 321
    30 520.38 471.38 369
    32 575.26 533.12 420

    Enquire About This Product

    • This field is for validation purposes and should be left unchanged.