Description
| Code | WLL | Dimensions in mm | Weight | ||||||||
| Tonnes | A | B | C | D | E | F | G | H | L | kg | |
| PLH2T | 2 | 85 | 155 | 360 | 75 | 440 | 180 | 190 | 445 | 1330 | 310 |
| PLH7T | 7 | 120 | 240 | 440 | 106 | 580 | 205 | 260 | 500 | 1385 | 610 |

FEATURES
Our international suppliers and partners share our commitment to bringing quality lifting products to industry.
| Code | WLL | Dimensions in mm | Weight | ||||||||
| Tonnes | A | B | C | D | E | F | G | H | L | kg | |
| PLH2T | 2 | 85 | 155 | 360 | 75 | 440 | 180 | 190 | 445 | 1330 | 310 |
| PLH7T | 7 | 120 | 240 | 440 | 106 | 580 | 205 | 260 | 500 | 1385 | 610 |
