Description
Versatile, anyway you rotate it
- Designed for loads that need to be turned or rotated
- Rotates 360° and pivots 230° under load
- Oversized load rings
- Indicator markings to highlight wear and damage to load ring
- Ball bearing
- RUD 4:1 safety factor
Type | WLL
[t] |
A
[mm] |
B
[mm] |
C
[mm] |
D
[mm] |
F
stand [mm] |
F
vario [mm] |
G
[mm] |
K
[mm] |
M
stand [mm] |
M
vario [mm] |
T
[mm] |
weight stand [kg/pc.] | Bolting Torque [Nm] | Ref.-No. Stand | Ref.-No. Vario with washer and nut |
WWBG 6 (7.5) M33 | 6 (7.5) | 22 | 86 | 50 | 90 | – | 33-300 | 94 | 80 | – | 33 | 208 | – | 350 | – | 8600150 |
VWBG 8 (10) M36 | 8 (10) | 22 | 86 | 50 | 90 | 54 | 36-300 | 94 | 80 | 36 | 36-39 | 208 | 4.6 | 410 | 7999059 | 8600451 |
VWBG 12 (13) M42 | 12 (13) | 26 | 111 | 65 | 98 | 63 | 42-300 | 96 | 85 | 42 | 42-45 | 235 | 6.1 | 550 | 7999044 | 8600452 |
VWBG 12 (15) M45 | 12 (15) | 26 | 111 | 65 | 98 | 67 | – | 96 | 85 | 45 | – | 235 | 6.2 | 550 | 7900455 | – |
VWBG 13 (16) M48 | 13 (16) | 26 | 111 | 65 | 98 | 68 | 48-300 | 96 | 85 | 48 | 48-52 | 235 | 6.3 | 550 | 7999045 | 8600453 |
VWBG 14 (20) M52 | 14 (20) | 32 | 119 | 70 | 120 | 78 | – | 120 | 95 | 52 | – | 274 | 10.5 | 750 | 7901081 | – |
VWBG 16 (22) M56 | 16 (22) | 32 | 119 | 70 | 120 | 84 | 56-300 | 120 | 95 | 56 | 56-62 | 274 | 10.7 | 800 | 7999004 | 8600454 |
VWBG 16 (25) M64 | 16 (25) | 32 | 119 | 70 | 120 | 94 | 64-300 | 120 | 95 | 64 | 64-76 | 274 | 11.4 | 800 | 7999043 | 8600455 |
VWBG 31.5 (40) M72 | 31.5 (40) | 46 | 130 | 90 | 170 | 108 | 72-300 | 159 | 145 | 72 | 72-76 | 338 | 29.9 | 1200 | 7900097 | 8600456 |
VWBG 35 (48) M80 | 35 (48) | 46 | 130 | 90 | 170 | 120 | 80-300 | 159 | 145 | 80 | 80-85 | 338 | 31.2 | 1500 | 7900100 | 8600457 |
VWBG 40 (50) M90 | 40 (50) | 46 | 170 | 110 | 170 | 135 | 90-300 | 159 | 145 | 90 | 90-150 | 378 | 34.5 | 2000 | 7903408 | 8600458 |
Type | WLL
[t] |
A
[mm] |
B
[mm] |
C
[mm] |
D
[mm] |
F
[mm] |
G
[mm] |
K
[mm] |
M
[mm] |
weight [kg/pc] | Bolting- torque [Nm] | Ref.-No. Stand. |
VWBG 8 (10) – 11/ ’’ – 6 UNC
2 |
8 (10) | 22 | 86 | 50 | 90 | 57 | 94 | 80 | 11/ ’’ – 6 UNC
2 |
4.8 | 410 | 8600451 |
VWBG 12 (13) – 13/ ’’ – 5 UNC
4 |
12 (13) | 26 | 111 | 65 | 98 | 66 | 95 | 85 | 13/ ’’ – 5 UNC
4 |
6.2 | 550 | 8600452 |
VWBG 13 (16) – 2’’ – 4.5 UNC | 13 (16) | 26 | 111 | 65 | 98 | 76 | 95 | 85 | 2’’ – 4.5 UNC | 6.2 | 550 | 8600453 |
VWBG 16 (22) – 21/ – 4 UNC
4 |
16 (22) | 32 | 119 | 70 | 120 | 85 | 120 | 95 | 21/ – 4 UNC
4 |
11 | 800 | 8600454 |
VWBG 16 (25) – 23/ – 4 UNC
4 |
16 (25) | 32 | 119 | 70 | 120 | 104 | 120 | 95 | 23/ – 4 UNC
4 |
12 | 800 | 8600455 |
VWBG 31.5 (40) – 3’’ – 4 UNC | 31.5 (40) | 46 | 130 | 90 | 170 | 114 | 159 | 145 | 3’’ – 4 UNC | 26.3 | 1200 | 8600456 |
VWBG 35 (48) 31/ ’’ – 4 UNC
2 |
35 (48) | 46 | 130 | 90 | 170 | 133 | 159 | 145 | 31/ ’’ – 4 UNC
2 |
28 | 1500 | 8600457 |
VWBG 40 (50) – 4’’ – 4 UNC | 40 (50) | 46 | 168 | 110 | 170 | 150 | 159 | 145 | 4’’ – 4 UNC | 36.7 | 2000 | 8600458 |