RS Eye Bolt – Metric Thread

Our international suppliers and partners share our commitment to bringing quality lifting products to industry.

Description

  • Higher WLL in comparison to DIN 580
  • Clear marking of the minimum WLL
  • Comprehensive range of threads
  • RUD 4:1 safety factor
Type WLL (t) A B C D E F T Weight (kg) Ref. No.
RS – M 6 0.1 12 11 10 25 25 6 35 0.1 61401
RS – M 8 0.2 12 11 10 25 25 8 35 0.1 61402
RS – M 10 0.25 15 11 10 25 25 10 35 0.1 56397
RS – M 12 0.4 18 13 12 30 30 12 41 0.2 56398
RS – M 14 0.75 21 15 14 35 35 14 48 0.25 56403
RS – M 16 1 24 15 14 35 35 16 48 0.3 56404
RS – M 20 1.5 30 17 16 40 40 20 55 0.45 56407
RS – M 24 2 36 21 20 50 50 24 70 0.7 56408
RS – M 30 3 45 26 24 60 60 30 85 1.6 56409
RS – M 36 4 54 43 38 90 100 36 130 6.0 56954
RS – M 42 6 53 43 38 90 100 42 130 6.2 56955
RS – M 48 8 68 43 38 90 100 48 130 6.4 56956

 

Type WLL (t) A B C D E F T Weight (kg) Ref.-No.
RS-1/4”-20UNC 0.1 12 11 10 25 25 1/4” 35 0.1 61401
RS-5/16”-18UNC 0.2 12 11 10 25 25 5/16” 35 0.1 61402
RS-3/8”-16UNC 0.25 15 11 10 25 25 13/18” 35 0.1 56397
RS-1/2”-13UNC 0.4 18 13 12 30 30 1/2” 41 0.2 56398
RS-9/16”-12UNC 0.75 21 15 14 35 35 9/16” 48 0.25 56403
RS-5/8”-11UNC 1 24 15 14 35 35 5/8” 48 0.3 56404
RS-3/4”-10UNC 1.2 30 17 16 40 40 3/4” 55 0.45 57205
RS-7/8”-9UNC 1.5 30 17 16 40 40 7/8” 55 0.45 56407
RS-1”-8UNC 2 36 21 20 50 50 1” 70 0.7 56408
RS-1 1/8”-7UNC 2.5 45 26 24 60 60 1 1/18” 85 1.6 57471
RS-1 1/4”-7UNC 3 45 26 24 60 60 1 1/4” 85 1.6 56409
RS-1 1/2”-6UNC 4 54 43 38 90 100 1 1/2” 130 6.0 56954
RS-1 3/4”-5UNC 6 53 43 38 90 100 1 3/4” 130 6.2 56955
RS-2”-4.5UNC 8 68 43 38 90 100 2” 130 6.4 56956

Enquire About This Product

  • This field is for validation purposes and should be left unchanged.