PP-B PowerPoint®- Ring Connection – Metric Thread

Our international suppliers and partners share our commitment to bringing quality lifting products to industry.

Description

Easy to rotate
  • Designed for loads that need to be turned or rotated
  • Rotates 360° and pivots 230°
  • Ring connection for hook assemblies
  • Double ball bearing for turning/rotating operations
  • RUD 4:1 safety factor
Type WLL

(t)

A B C D E F

Standard

F

Vario

G M T Weight

(kg)

torque Ref-no. Standard Ref-no. Vario
PP-S-0.63t-M12 0.63 13 75 18 40 36 18 19-145* 41 12 116 0.4 10 Nm 7990719 8600320
PP-S-1.5t-M16 1.5 20 97 25 46 41 25 26-180* 50 16 147 1.0 30 Nm 7989719 8600321
PP-S-2.5t-M20 2.5 28 126 30 61 55 30 31-200 61 20 187 1.7 70 Nm 7989075 8600302
PP-S-4t-M24 4.0 36 150 35 78 70 36 37-255* 77 24 227 3.5 150 Nm 7989076 8600323
PP-S-5t-M30 5.0 37 174 40 95 85 45 46-330 93 30 267 7.2 225 Nm 7989720 8600324
PP-S-8t-M36 8.0 49 208 48 100 90 54 55-300 102 36 310 9.2 410 Nm 7989077 8600305
PP-B-0.63t-M12 0.63 9 65 35 40 36 18 19-145* 41 12 105 0.35 10 Nm 7989522 8600320
PP-B-1.5t-M16 1.5 11 65 35 46 41 25 26-180* 50 16 115 0.6 30 Nm 7989523 8600321
PP-B-2.5t-M20 2.5 13 74 40 61 55 30 31-200 61 20 135 1.1 70 Nm 7989081 8600302
PP-B-4t-M24 4.0 16 95 45 78 70 36 37-255* 77 24 172 2.4 150 Nm 7989082 8600323
PP-B-5t-M30 5.0 19 130 60 95 85 45 46-330 93 30 223 5.2 225 Nm 7989524 8600324
PP-B-8t-M36 8.0 24 140 65 100 90 54 55-300 102 36 242 6.3 410 Nm 7989083 8600305
PP-VIP-0.63t-M12 0.63 4 40 36 18 19-145* 12 41 0.25 10 Nm 7989525 8600320
PP-VIP-1.5t-M16 1.5 6 46 41 25 26-180* 16 50 0.45 30 Nm 7989526 8600321
PP-VIP-2.5t-M20 2.5 8 61 55 30 31-200 20 61 0.95 70 Nm 7989527 8600302
PP-VIP-4t-M24 4,0 10 78 70 36 37-255* 24 77 2,2 150 Nm 7989528 8600323
PP-VIP-5t-M30 5,0 13 95 85 45 46-330 30 93 3,5 225 Nm 7989529 8600324
PP-VIP-8t-M36 8,0 16 100 90 54 55-300 36 102 5,2 410 Nm 7989530 8600305

Enquire About This Product

  • This field is for validation purposes and should be left unchanged.