Description
Pipe Lifting Hook
Code | WLL | Dimensions in mm | Weight | |||||
tonnes | A | B | C | D | E | F | kg | |
PLH3.2T | 4.5/Pair | 55 | 208 | 205 | 25 | 240 | 140 | 8.3 |
PLH7.5T | 7.5/Pair | 50 | 208 | 205 | 36 | 240 | 145 | 12.5 |
PLH16T | 16/Pair | 62 | 208 | 205 | 50 | 240 | 145 | 19.5 |
* For use with steel or cast pipes
* Included Sling Angle to be within 60° to 90°
* Complies with A.S.4991-2004
Pipe Lifting “C”Hook
Code | WLL | Dimensions in mm | Weight | ||||||||
Tonnes | A | B | C | D | E | F | G | H | L | kg | |
PLH2T | 2 | 85 | 155 | 360 | 75 | 440 | 180 | 190 | 445 | 1330 | 300 |
PLH7T | 7 | 120 | 240 | 440 | 106 | 580 | 205 | 260 | 500 | 1385 | 600 |
Features
* Multi position head link allows for level adjustment for different pipe sizes
* Adjustable link stopper for repetitive lifts
* Backing plate allows to drive the pipe into position
* Complies to A.S. 4991-2004