Kito Electric Chain Hoist

 

Our international suppliers and partners share our commitment to bringing quality lifting products to industry.

Category:

Description

  • Five metres of power supply cable as standard.
  • Optional length of lift, pendant cable and power supply cable other than standard available on request.
  • Steel chain containers are available as an option if your lift is more than capacity of the standard container volume.
  • Patented friction clutch allows for reliable overload protection and safety.
  • Thermal protection on hoist motor reduces risk of motor burnout.
  • Upper/lower limit switch.
  • Adjustment free brakes – less maintenance.
  • Nickel plated load chain – added resistance to rust and abrasion.
  • Fan cooled motor – reduces overheating.
  • Condition monitoring with counter/hour meter – built in.

ER2 Series Electric Chain Hoist – Single Speed

Capacity Part No.
(3 Metre)
Part No.
(6 Metre)
Model Lifting Speed m/min Motor Rating
Output KW
Motor Rating
(%ED)
Load Chain
Dia (mm) x fall
Hook Suspended Headroom (mm) Hook Suspended Weight (kg)
250kg 45801 45961 ER2-003S 9.1 0.56 60 4.3 x 1 350 27
500kg 45802 45962 ER2-005L 3.8 0.56 60 6.0 x 1 370 33
500kg 45803 45963 ER2-005S 7.3 0.9 60 6.0 x 1 370 37
1 tonne 45804 45964 ER2-010L 3.5 0.9 60 7.7 x 1 430 47
1 tonne 45805 45965 ER2-010S 7.1 1.8 60 7.7 x 1 430 54
1.5 tonne 45806 64121 ER2-015S 4.5 1.8 60 10.2 x 1 510 72
2 tonne 45807 45966 ER2-020L 3.7 1.8 60 10.2 x 1 575 73
2 tonne 45808 63453 ER2-020S 7.0 3.5 60 10.2 x 1 590 91
2.5 tonne 45809 63550 ER2-025S 5.7 3.5 60 11.2 x 1 625 104
3 tonne 45810 63130 ER2-030S 4.4 3.5 60 10.2 x 2 785 107
5 tonne 45811 62866 ER2-050S 2.9 3.5 60 11.2 x 2 850 132

ER2 Series Electric Chain Hoist – Dual Speed

Capacity Part No. (3m) Model Lifting Speed m/min Motor Rating Output KW Motor Rating (%ED) Load Chain
Dia(mm) x fall
Hook Suspended Headroom (mm) Hook Suspended Weight (kg) Load Chain Dia x Pitch (mm) Part No.
250kg 45821 ER2-003IS 10.8 – 1.8 0.56 40/20 4.3 x 1 350 27 4.3×12.0 45951
500kg 45822 ER2-005IL 4.5 – 0.8 0.56 40/20 6.0 x 1 370 32 6.0×16.7 45952
500kg 45823 ER2-005IS 8.5 – 1.4 0.9 40/20 6.0 x 1 370 36 6.0×16.7 45952
1 tonne 45824 ER2-010IL 4.2 – 0.7 0.9 40/20 7.7 x 1 430 45 7.7×21.4 45953
1 tonne 45825 ER2-010IS 8.2 – 1.4 1.8 40/20 7.7 x 1 430 52 7.7×21.4 45953
1.5 tonne 45826 ER2-015IS 5.3 – 0.9 1.8 40/20 10.2 x 1 510 72 10.2×28.4 45954
2 tonne 45827 ER2-020IL 4.3 – 0.7 1.8 40/20 10.2 x 1 575 73 10.2×28.4 45954
2 tonne 45828 ER2-020IS 8.2 – 1.4 3.5 40/20 10.2 x 1 590 89 10.2×28.4 45954
2.5 tonne 45829 ER2-025IS 6.6 – 1.1 3.5 40/20 11.2 x 1 625 100 11.2×31.2 45955
3 tonne 45830 ER2-030IS 5.2 – 0.9 3.5 40/20 10.2 x 2 785 105 10.2×28.4 45954
5 tonne 45831 ER2-050IS 3.3 – 0.6 3.5 40/20 11.2 x 2 850 128h 11.2×31.2 45955
  • Dual speed with inverter.
  • Adjustable speed inverter.
  • Counter hour meter.
  • IP55 dust and water jet proof body.
  • 40/20% duty rating.
  • No load, high speed feature.
  • Standard 3m and 6m lifts.
  • The EQ Series Electric Chain Hoist from Kito is economical, lightweight and compact. It incorporates the quality and safety features expected of a Kito hoist.

EQ Electric Chain Hoist – Dual Speed with Inverter

Capacity Part No. Model Standard
Lift (m)
Lift Speed
(m/min)
Headroom
(mm)
Load Chain
dia (mm) x falls
Weight
(kg)
125kg 47106 EQ001IS 3 17-2.8 420 5.6×1 30
250kg 47107 EQ003IS 3 10-1.7 420 5.6×1 30
500kg 47108 EQ005IS 3 7.6-1.3 440 5.6×1 32
1000kg 47109 EQ010IS 3 7.1-1.2 490 7.1×1 42
125kg 47190 EQ001IS 6 17-2.8 420 5.6×1 32
250kg 47191 EQ003IS 6 10-1.7 420 5.6×1 32
500kg 47192 EQ005IS 6 7.6-1.3 440 5.6×1 34
1000kg 47193 EQ010IS 6 7.1-1.2 490 7.1×1 46
  • This compact single phase Electric Hoist available in single or dual speed, is ideal for lifting small loads that are too heavy to be handled manually.
  • The EDL range of single phase hoists from KITO feature heavy duty motors with automatic load brake and overload clutch, an IP54 rated lightweight compact aluminium body.
  • 30% ED rating.
  • Patented ‘Friction Clutch’ allows for reliable overload protection and safety.
  • Upper Limit Switch.
  • Motor has high performance mechanical brake for safe stopping.
  • Nickel plated load chain allows for added resistance to rust and wear.

EDL Series Electric Chain Hoist – Single Speed (Pendant)

Capacity Part No. Model Standard
Lift (m)
Lift Speed
(m/min)
Headroom
(mm)
Load Chain
dia (mm) x falls
Weight (kg) Load Chain
Dia x Pitch (mm)
Load Chain
Part No.
100kg 45398 EDL10S 3.0 13.0 315 4.0 x 1 12 4.0×12.0 48351
160kg 48347 EDL16S 3.0 20.0 330 4.0 x 1 16 4.0×12.0 48351
180kg 45399 EDL18S 3.0 8.0 315 4.0 x 1 12 4.0×12.0 48351
240kg 48348 EDL24S 3.0 13.5 330 4.0 x 1 16 4.0×12.0 48351
480kg 62445 EDL48S 3.0 6.7 520 4.0 x 2 21.5 4.0X12.0 48351

EDCL Series Single Phase Electric Chain Hoist – Dual Speed (Pendant)

Capacity Part No. Model Standard
Lift (m)
Lift Speed
(m/min)
Headroom
(mm)
Load Chain
dia (mm) x falls
Weight
(kg)
Load Chain
Dia x Pitch (mm)
Part No.
100kg 45400 EDL10ST 3.0 13.0/3.0 315 4.0 x 1 12.5 4.0×12.0 48351
160kg 44282 EDL16ST 3.0 20.0/5.0 330 4.0 x 1 16.5 4.0×12.0 48351
180kg 45401 EDL18ST 3.0 8.0/3.0 315 4.0 x 1 12.5 4.0×12.0 48351
240kg 48349 EDL24ST 3.0 13.5/3.0 330 4.1 x 1 16.5 4.0×12.0 48351
480kg 61866 EDL48ST 3.0 6.7/2.0 520 4.0 x 2 21.5 4.0×12.0 48351

Enquire About This Product

  • This field is for validation purposes and should be left unchanged.