Description
Model Code No. | 0.5TS | 1TS | 2TS | 3TI | 6TI | 10TI | 16TI | 20TI | 25TI | 37TI | 50TI | 100TI | |
Lifting Capacity | tonnes | 0.5 | 1 | 2 | 3.2 | 6.3 | 10 | 16 | 20 | 25 | 37.5 | 50 | 100 |
Number of chain strands | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 4 | |
Motor output | kW | 1 | 1 | 1 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 6 | 6 | 6 | 10 |
Weight at standard lift (3m) | kg | 27 | 28 | 34 | 86 | 110 | 156 | 240 | 285 | 498 | 880 | 855 | 2460 |
Weight of 1m chain | kg | 1 | 1 | 1 | 3.8 | 3.8 | 5.8 | 5.8 | 5.8 | 10.8 | 10.8 | 10.8 | 21.3 |
Chain dimension | mm | 7×21 | 7×21 | 7×21 | 13×36 | 13×36 | 16×45 | 16×45 | 16×45 | 22×66 | 22×66 | 22×66 | 31.5×90 |
Air pressure | bar | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Air consumption at full load | Lifting | 1.2 | 1.2 | 1.2 | 4 | 4 | 4 | 4 | 4 | 5.5 | 5.5 | 5.5 | 11 |
m3/min | Lowering | 1.5 | 1.5 | 1.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 6.5 | 6.5 | 6.5 | 12 |
Air Connection | G1/2 | G1/2 | G1/2 | G3/4 | G3/4 | G3/4 | G3/4 | G3/4 | G1 | G1 | G1 | G11/2 | |
Lifting speed at full load | m/min | 17 | 11 | 5.5 | 5 | 2.5 | 1.6 | 1 | 1.6 | 1.1 | 0.65 | 0.45 | 0.35 |
Lifting speed without load | m/min | 19 | 11 | 5.5 | 10 | 5 | 3.2 | 2 | 1.4 | 2.3 | 1.6 | 1.3 | 0.7 |
Lowering speed at full load | m/min | 17 | 11 | 5.5 | 10.8 | 5.4 | 3.4 | 2.1 | 0.7 | 1.9 | 1.5 | 1.4 | 0.8 |
Smallest headroom | mm | 395 | 410 | 544 | 593 | 674 | 813 | 893 | 1090 | 1282 | 1466 | 1700 | 2200 |
Other lift heights are available.
COMPLIES WITH AS1418.2