Description
Model | GLGT050 | GLGT100 | GLGT200 | GLGT300 | GLGT500 |
Rated Capacity (Kg) | 500 | 1,000 | 2,000 | 3,000 | 5,000 |
Test load (Kg) | 750 | 1,500 | 3000 | 4,500 | 7,500 |
Beam width range (mm) | 50 – 152 | 64 – 203 | 88 – 203 | 100 – 203 | 114 – 203 |
Pin configuration | Single | Single | Single | Single | Single |
Min. radius of curve (m) | 0.8 | 1.0 | 1.1 | 1.3 | 1.4 |
Net weight (Kg) | 10.5 | 14.5 | 21.5 | 31.0 | 46.0 |
Model | GLGT050 | GLGT100 | GLGT200 | GLGT300 | GLGT500 |
A | 223 | 270 | 300 | 356 | 405 |
B | 188 | 224 | 261 | 308 | 354 |
C | 32 | 40 | 52 | 62 | 75 |
D | 24 | 30 | 38 | 40 | 50 |
G | 1.5 – 3.0 | ||||
E | 273 | 341 | 349 | 362 | 374 |
H | 105 | 127 | 146 | 169 | 197 |
I | 31 | 38 | 36 | 40 | 42 |
F | 50 – 152 | 64 – 203 | 88 – 203 | 100 – 203 | 114 – 203 |
When choosing a Global geared trolley, it’s important to consider weight capacity, beam size and profile, suspension system, and other specifications to ensure you select the right trolley for your needs.
At All-Ways Rigging Gear, we are committed to upholding the highest standards of safety, quality, and professionalism in the lifting equipment industry. We pride ourselves on giving each of our customers the individual attention they deserve.
We take the time to learn about what they need and want so that we can offer them products and services that fit those specific needs. If you’re not sure which of our products is right for your particular application, don’t hesitate to reach out to us for advice. Contact our support team for more information.