Description
Product Code | OGCT01 | OGCT02 | OGCT03 | OGCT05 | |
Working Load Limit | kg | 1000 | 2000 | 3000 | 5000 |
Test load | kN | 12.25 | 24.5 | 36.8 | 61.3 |
Min. radius | mm | 1.1 | 1.3 | 1.5 | 1.7 |
Clearance DIMENSIONS (mm) | |||||
A | 260 | 260 | 330 | 380 | |
B | 340 | 340 | 360 | 480 | |
C | ø20 | ø20 | ø24 | ø24 | |
D | 10 | 12 | 14 | 19 | |
H | 171-232 | 237-285 | 160-200 | 225-280 | |
Beam width | mm | 63-203 | 76-203 | 85-210 | 100-305 |
Net Weight | kg | 11 | 13 | 26 | 46 |
COMPLIES WITH AS1418.2