Description
- Patented wear markings for easy determination for replacement
- Tempered base body and therefore wear-resistant
- RUD 4:1 safety factor
Type | WLL
Lifting [t] |
A
[mm] |
B
[mm] |
C
[mm] |
D
[mm] |
E
[mm] |
F
[mm] |
G
[mm] |
H
[mm] |
T
[mm] |
L
[mm] |
M | weight [kg/pc.) | Ref.-No. |
B-ABA 1.6 t | 1.6 | 75 | 16 | 100 | 35 | 16 | 62.5 | 55 | 55 | 46.5 | 13 | 4 x M10 | 0.9 | 7906266 |
B-ABA 3.2 t | 3.2 | 92 | 23 | 137 | 50 | 21 | 86 | 70 | 75 | 65 | 16 | 4 x M12 | 2.0 | 7906267 |
B-ABA 5 t | 5.0 | 113 | 27 | 172 | 60 | 28 | 108 | 84 | 95 | 80 | 24 | 4 x M16 | 4.1 | 7906268 |
B-ABA 10 t | 10.0 | 146 | 38 | 228 | 80 | 36 | 141 | 110 | 125 | 105 | 25 | 4 x M20 | 9.3 | 7906269 |
B-ABA 20 t | 20.0 | 200 | 52 | 272 | 115 | 40 | 188 | 150 | 75 | 148 | 30 | 6x M24 | 18.8 | 7906270 |
B-ABA 31.5 t | 31.5 | 230 | 64 | 320 | 130 | 50 | 215 | 175 | 87.5 | 165 | 40 | 6x M30 | 29.5 | 7906271 |
Type | K
[mm] |
Lmax [mm] | M | used bolt | Ref.-No. ICE-bolt |
B-ABA 1.6 t | 125 | 118 | 4 x M10 | M10 x 125 | 7905920 |
B-ABA 3.2 t | 145 | 136 | 4 x M12 | M12 x 145 | 7905921 |
B-ABA 5 t | 185 | 174 | 4 x M16 | M16 x 185 | 7908216 |
B-ABA 10 t | 230 | 215 | 4 x M20 | M20 x 230 | 7908217 |
B-ABA 20 t | 265 | 245 | 6 x M24 | M24 x 265 | 7908218 |
B-ABA 31.5 t | 340 | 320 | 6 x M30 | M30 x 340 | 7908418 |